loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Nov 30, 2024 142.91 26.16 7.99
Equity-TCS Nov 30, 2024 127.90 23.41 9.94
Equity-HCL Technologies Nov 30, 2024 57.18 10.47 6.89
Equity-Tech Mahindra Nov 30, 2024 56.87 10.41 8.72
Equity-Wipro Nov 30, 2024 42.76 7.83 6.96
Equity-Persistent Sys Nov 30, 2024 32.82 6.01 12.29
Equity-Coforge Nov 30, 2024 30.16 5.52 16.36
Equity-LTIMindtree Nov 30, 2024 29.86 5.47 10.41
Equity-Mphasis Nov 30, 2024 17.56 3.21 5.52
Equity-L&T Technology Nov 30, 2024 7.58 1.39 9.20
Reverse Repo-TREPS Nov 30, 2024 2.25 0.41 -86.86
Net CA & Others-Net CA & Others Nov 30, 2024 -1.61 -0.29 0.00